lg corp (003550:Korea SE)
Financial Statements for lg corp (003550)
Currency in Millions of US Dollars | As of: | Dec 31 2014 Restated USD | Dec 31 2015 Restated USD | Dec 31 2016 Restated USD | Dec 31 2017 USD | 4 Year Trend |
Revenues | 9,291,307.0 | 9,245,499.0 | 8,866,564.0 | 10,263,965.0 | ![]() ![]() ![]() ![]() | |
Other Revenues | 574,095.0 | 719,866.0 | 807,323.0 | 1,577,093.0 | ![]() ![]() ![]() ![]() | |
TOTAL REVENUES | 9,865,402.0 | 9,965,365.0 | 9,673,887.0 | 11,841,058.0 | ![]() ![]() ![]() ![]() | |
Cost of Goods Sold | 8,361,929.0 | 8,338,210.0 | 7,960,838.0 | 9,293,904.0 | ![]() ![]() ![]() ![]() | |
GROSS PROFIT | 1,503,473.0 | 1,627,155.0 | 1,713,049.0 | 2,547,154.0 | ![]() ![]() ![]() ![]() | |
Selling General & Admin Expenses, Total | 367,401.0 | 404,057.0 | 342,625.0 | 308,925.0 | ![]() ![]() ![]() ![]() | |
R&D Expenses | 58,394.0 | 41,303.0 | 13,282.0 | 16,763.0 | ![]() ![]() ![]() ![]() | |
Depreciation & Amortization, Total | 21,649.0 | 30,247.0 | 21,635.0 | 23,247.0 | ![]() ![]() ![]() ![]() | |
Other Operating Expenses | 11,800.0 | 13,856.0 | 13,129.0 | 12,838.0 | ![]() ![]() ![]() ![]() | |
OTHER OPERATING EXPENSES, TOTAL | 459,244.0 | 489,463.0 | 390,671.0 | 361,773.0 | ![]() ![]() ![]() ![]() | |
OPERATING INCOME | 1,044,229.0 | 1,137,692.0 | 1,322,378.0 | 2,185,381.0 | ![]() ![]() ![]() ![]() | |
Interest Expense | -85,872.0 | -79,761.0 | -45,420.0 | -37,779.0 | ![]() ![]() ![]() ![]() | |
Interest and Investment Income | 26,323.0 | 20,876.0 | 20,023.0 | 20,924.0 | ![]() ![]() ![]() ![]() | |
NET INTEREST EXPENSE | -59,549.0 | -58,885.0 | -25,397.0 | -16,855.0 | ![]() ![]() ![]() ![]() | |
Income (Loss) on Equity Investments | 765.0 | 159.0 | 2,348.0 | 596,250.0 | ![]() ![]() ![]() ![]() | |
Currency Exchange Gains (Loss) | 908.0 | 4,702.0 | 630.0 | -20,827.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Other Non-Operating Income (Expenses) | -2,534.0 | -5,161.0 | -1,417.0 | -1,128.0 | ![]() ![]() ![]() ![]() | |
EBT, EXCLUDING UNUSUAL ITEMS | 983,819.0 | 1,078,507.0 | 1,298,542.0 | 2,742,821.0 | ![]() ![]() ![]() ![]() | |
Gain (Loss) on Sale of Investments | -342.0 | -630.0 | -245.0 | -316.0 | ![]() ![]() ![]() ![]() | |
Gain (Loss) on Sale of Assets | -907.0 | 307.0 | -5,983.0 | -513.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Other Unusual Items, Total | -26,840.0 | -2,037.0 | -1,820.0 | -686.0 | ![]() ![]() ![]() ![]() | |
Other Unusual Items | -93.0 | -1,356.0 | -- | -- | ![]() ![]() ![]() ![]() | |
EBT, INCLUDING UNUSUAL ITEMS | 955,730.0 | 1,076,147.0 | 1,290,494.0 | 2,741,306.0 | ![]() ![]() ![]() ![]() | |
Income Tax Expense | 127,064.0 | 131,576.0 | 187,079.0 | 328,641.0 | ![]() ![]() ![]() ![]() | |
Minority Interest in Earnings | 10,284.0 | 414.0 | -16,463.0 | -39,654.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Earnings from Continuing Operations | 828,666.0 | 944,571.0 | 1,103,415.0 | 2,412,665.0 | ![]() ![]() ![]() ![]() | |
EARNINGS FROM DISCOUNTINUED OPERATIONS | 5,598.0 | -796.0 | -12,157.0 | 22,894.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
NET INCOME | 844,548.0 | 944,189.0 | 1,074,795.0 | 2,395,905.0 | ![]() ![]() ![]() ![]() | |
NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 844,548.0 | 944,189.0 | 1,074,795.0 | 2,350,654.0 | ![]() ![]() ![]() ![]() | |
NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 838,950.0 | 944,985.0 | 1,086,952.0 | 2,327,760.0 | ![]() ![]() ![]() ![]() |

The information and data displayed in this profile are created and managed by S&P Global Market Intelligence, a division of S&P Global. Bloomberg.com does not create or control the content. For inquiries, please contact S&P Global Market Intelligence directly by clicking here.
Company | Last | Change | |
No competitor information is available for 003550. | |||
View Industry Companies |
Industry Analysis
003550
Industry Average
Valuation | 003550 | Industry Range |
Price/Earnings | 7.6x |
|
Price/Sales | 1.1x |
|
Price/Book | 0.8x |
|
Price/Cash Flow | 7.4x |
|
TEV/Sales | 0.8x |
|